''...Rozle, I must tell you how much I recognize and appreciate all you did for us to make our adventure so wonderful...''
BIKE | 1 day Mo - Fr |
1 day Holiday |
Weekend Sat - Mo |
5 days Mo - Fr |
1 week |
Sportster | 195 € | 210 € | 360 € | 690 € | 1050 € |
Street Bob | 210 € | 245 € | 470 € | 850 € | 1280 € |
Fat Bob | 210 € | 245 € | 470 € | 850 € | 1280 € |
Fat Boy | 215 € | 260 € | 495 € | 930 € | 1395 € |
Heritage Softail Classic | 240 € | 260 € | 495 € | 930 € | 1395 € |
Softail Deluxe | 240 € | 260 € | 495 € | 930 € | 1395 € |
Electra Glide Ultra Classic | 240 € | 260 € | 495 € | 930 € | 1395 € |
Electra Glide Ultra Limited | 240 € | 260 € | 495 € | 930 € | 1395 € |
Road King Classic | 240 € | 260 € | 495 € | 930 € | 1395 € |
Street Glide | 240 € | 260 € | 495 € | 930 € | 1395 € |
BIKE RENTALS INCLUDES:
- Harley Davidson motorcycle of your choice with factory warranty and appropriate assistance packages and emergency numbers
- 250 kilometers / day (Weekend 500 km) included in the price (extra kilometer = 0,80 EUR/km )
- Third party liability insurance and Comprehensive vehicle insurance with 2500 € deductible
- 22% VAT (Value Added Tax)
- luggage storage
- 24 hours support
Availability of models available on request.
HARLEY DAVIDSON DELIEVERY: We can deliever your rented Harley everywhere in Slovenia and Croatia.
ACCESSORIES:
- Helmet ( 10 € / day)
- Rain gear ( 8 € / day )
- Jacket ( 15 € / day )
Please read our TERMS & CONDITIONS for more details.
Harley Davidson Sportster 883 | |
Seat Heigh, Laden: | 25.7 inch, 635 mm |
Seat Heigh, Unladen: | 28.9 inch, 711 mm |
Weight: | 562 Ibs, 255 kg |
Capacity: | 53.9 cu in, 883 cc |
Fuel Capacity: | 3.3 gal, 12.49 liters |
days | EUR/day | ||
1 Mo-Fr | 195 | ||
1 Holiday | 210 | ||
5 Mo-Fr | 690 | ||
7 days | 1050 |
Harley Davidson Street Bob | |
Seat Heigh, Laden: | 26.1 inch, 660 mm |
Seat Heigh, Unladen: | 27.2 inch, 686 mm |
Weight: | 706 Ibs, 320 kg |
Capacity: | 103.1 cu in, 1689 cc |
Fuel Capacity: | 5 gal, 18.9 liters |
days | EUR/day | ||
1 Mo-Fr | 210 | ||
1 Holiday | 245 | ||
5 Mo-Fr | 850 | ||
7 days | 1280 |
Harley Davidson Fat Bob | |
Seat Heigh, Laden: | 26.1 inch, 660 mm |
Seat Heigh, Unladen: | 27.2 inch, 685 mm |
Weight: | 706 Ibs, 320 kg |
Capacity: | 103.1 cu in, 1689 cc |
Fuel Capacity: | 5 gal, 18.9 liters |
days | EUR/day | ||
1 Mo-Fr | 210 | ||
1 Holiday | 245 | ||
5 Mo-Fr | 840 | ||
7 days | 1250 |
Harley Davidson Fat Boy | |
Seat Heigh, Laden: | 25 inch, 635 mm |
Seat Heigh, Unladen: | 27.2 inch, 691 mm |
Weight: | 725 Ibs, 329 kg |
Capacity: | 103.1 cu in, 1689 cc |
Fuel Capacity: | 5 gal, 18.9 liters |
days | EUR/day | ||
1 Mo-Fr | 230 | ||
1 Holiday | 260 | ||
5 Mo-Fr | 920 | ||
7 days | 1355 |
Harley Davidson Heritage Softail Classic | |
Seat Heigh, Laden: | 25.5 inch, 648 mm |
Seat Heigh, Unladen: | 27.2 inch, 691 mm |
Weight: | 761 Ibs, 345 kg |
Capacity: | 103.1 cu in, 1689 cc |
Fuel Capacity: | 5 gal, 18.9 liters |
days | EUR/day | ||
1 Mo-Fr | 230 | ||
1 Holiday | 260 | ||
5 Mo-Fr | 920 | ||
7 days | 1355 |
Harley Davidson Softail Deluxe | |
Seat Heigh, Laden: | 24.5 inch, 622.3 mm |
Seat Heigh, Unladen: | 25.9 inch, 658 mm |
Weight: | 726 Ibs, 329 kg |
Capacity: | 103.1 cu in, 1689 cc |
Fuel Capacity: | 5 gal, 18.9 liters |
days | EUR/day | ||
1 Mo-Fr | 230 | ||
1 Holiday | 260 | ||
5 Mo-Fr | 920 | ||
7 days | 1355 |
Harley Davidson Electra Glide Ultra Classic | |
Seat Heigh, Laden: | 27.3 inch, 693 mm |
Seat Heigh, Unladen: | 29.1 inch, 737 mm |
Weight: | 879 Ibs, 399kg |
Capacity: | 103.1 cu in, 1689 cc |
Fuel Capacity: | 6 gal, 22.7 liters |
days | EUR/day | ||
1 Mo-Fr | 230 | ||
1 Holiday | 260 | ||
5 Mo-Fr | 920 | ||
7 days | 1355 |
Harley Davidson Electra Glide Ultra Limited | |
Seat Heigh, Laden: | 27.3 inch, 693 mm |
Seat Heigh, Unladen: | 30.7 inch, 779 mm |
Weight: | 901 Ibs, 408 kg |
Capacity: | 103.1 cu in, 1689 cc |
Fuel Capacity: | 6 gal, 22.7 liters |
days | EUR/day | ||
1 Mo-Fr | 230 | ||
1 Holiday | 260 | ||
5 Mo-Fr | 920 | ||
7 days | 1355 |
Harley Davidson Road King Classic | |
Seat Heigh, Laden: | 26.7 inch, 678 mm |
Seat Heigh, Unladen: | 28.2 inch, 716 mm |
Weight: | 814 Ibs, 369 kg |
Capacity: | 103.1 cc in, 1689 cc |
Fuel Capacity: | 6 gal, 22.7 liters |
days | EUR/day | ||
1 Mo-Fr | 230 | ||
1 Holiday | 260 | ||
5 Mo-Fr | 920 | ||
7 days | 1355 |